Full menu & nutrition
Every entrée, side and snack, with calories and macros.
Every entrée, side and snack on our nine-week rotating menu, with calories and macros. Entrées list each portion size: Fat Loss (our standard size, lower carb and balanced), Performance (additional carbs) and Protein Plus (lower carb, 50% more protein). Sides and snacks show nutrition per serving. The numbers come straight from the item pages, so they match your label. Tap any item to see its full ingredient list.
GF = gluten free · DF = dairy free. Menus rotate weekly, and the week you're ordering is on the menu page. Last updated September 18, 2026.
Week 1
Week 1 entrées
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| BBQ Turkey — with Cowboy Crunch & Chipotle-Lime Dressing · GF | Fat Loss | 405 | 31g | 52g | 10g |
| Protein Plus | 485 | 41g | 55g | 13g | |
| Big Beef Burrito + Cholula Sauce — with cheddar, refried pinto beans and pico de gallo | Single Serving | 663 | 37g | 72g | 23g |
| Chimichurri Seared Chicken — Zucchini, Potato and Charred Scallion-Feta Sauce · GF | Fat Loss | 444 | 46g | 25g | 16g |
| Performance | 498 | 48g | 36g | 15g | |
| Greek Feta Chicken — with Cumin Rice, Chickpeas and Butternut · GF | Fat Loss | 490 | 58g | 39g | 10g |
| Performance | 583 | 60g | 58g | 11g | |
| Greek Flat Iron Steak — with Cumin Rice, Chickpeas and Butternut · GF | Fat Loss | 536 | 40g | 45g | 22g |
| Performance | 640 | 44g | 65g | 23g | |
| Herb Crusted Turkey Burger — with Broccoli, Tomatoes, Mini Shells & Poblano Cream Sauce · GF DF | Fat Loss | 480 | 47g | 27g | 20g |
| Hot Honey Salmon — with Red Cabbage Slaw and Lemon Rice · GF | Fat Loss | 413 | 37g | 39g | 13g |
| Performance | 522 | 39g | 62g | 14g | |
| Ranch Chicken — with Buttermilk Mashed Potatoes & Broccoli · GF | Fat Loss | 431 | 38g | 55g | 7g |
| Protein Plus | 529 | 54g | 55g | 10g | |
| Tunisian Beef — Orange Sweet Potatoes & Honey-Garlic Chickpeas · GF DF | Fat Loss | 505 | 38g | 52g | 17g |
| Protein Plus | 630 | 53g | 55g | 25g |
Week 1 sides
| Side | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| BBQ Turkey — Two Servings per Container · GF DF | Per serving | 158 | 20g | 6g | 6g |
| Buttermilk Mashed Potatoes — Three one cup Servings per Container · GF | Per serving | 112 | 4g | 21g | 2g |
| Chimichurri Seared Chicken — Two 6 oz Servings per Container · GF | Per serving | 275 | 47g | 3g | 6g |
| Cowboy Crunch Salad — Three one cup Servings per Container · GF DF | Per serving | 245 | 11g | 45g | 4g |
| Creamy Lemon Rice — Three one cup Servings per Container · GF DF | Per serving | 205 | 4g | 44g | 1g |
| Crispy Ranch-Spiced Chicken — Two 4 oz Servings per Container · GF DF | Per serving | 235 | 32g | 0g | 11g |
| Garlic Broccoli — Three 4 oz Servings per Container · GF DF | Per serving | 40 | 3g | 8g | 0g |
| Greek Chickpea Spiced Rice — Three 1 Cup Servings per Container · GF DF | Per serving | 185 | 6g | 37g | 1.5g |
| Greek Flat Iron Steak — Two 6 oz Steaks per Container · GF DF | Per serving | 303 | 32g | 1g | 19g |
| Herb Trio Potatoes — Three 4 oz Servings per Container · GF DF | Per serving | 145 | 3g | 24g | 4g |
| Honey-Garlic Chickpeas — Three one cup Servings per Container · GF DF | Per serving | 240 | 11g | 37g | 6g |
| Hot Honey Glazed Salmon — Two Servings per Container · GF DF | Per serving | 260 | 37g | 8g | 12g |
| Orange Sweet Potatoes — Three Servings per Container · GF DF | Per serving | 130 | 3g | 28g | 1g |
| Poblano Cream Pasta — with Broccoli and Roasted Tomatoes Three one cup Servings per Container · GF DF | Per serving | 141 | 4g | 27g | 2g |
| Red Cabbage Slaw — with Carrots and Garlicky Yogurt Dressing Three one cup Servings per Container · GF | Per serving | 55 | 4g | 8g | 2g |
| Tunisian Beef — Two 1-Cup Servings per Container · GF DF | Per serving | 249 | 30g | 5g | 12g |
| Turkey Burgers with Poblano Cream Sauce — Two Burgers per Container · GF DF | Per serving | 325 | 43g | 0g | 14g |
Week 2
Week 2 entrées
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Baked Ziti with Beef and Eggplant — Beef in rich tomato and eggplant sauce, ziti and mozzarella · GF | Fat Loss | 475 | 46g | 31g | 17g |
| Balsamic-Chipotle Seared Chicken — Green Beans, Red Bell Pepper and Peanut Sauce · GF DF | Fat Loss | 373 | 32g | 14g | 21g |
| Blackened Chicken — with Caribbean Rice and Orange-Honey Dressing · GF DF | Fat Loss | 513 | 56g | 43g | 13g |
| Performance | 593 | 59g | 60g | 13g | |
| Cajun Shrimp — over Pesto Rice, Peas and Zucchini · GF | Fat Loss | 458 | 45g | 35g | 15g |
| Performance | 556 | 49g | 53g | 16g | |
| Protein Plus | 516 | 58g | 35g | 16g | |
| Crispy Mediterranean Garlic Chicken — with Herbed Broccoli and Creamy Sundried Tomato Rice · GF DF | Fat Loss | 356 | 36g | 35g | 8g |
| Performance | 477 | 39g | 61g | 8g | |
| Protein Plus | 447 | 52g | 35g | 11g | |
| Lime and Garlic Flat Iron Steak — with Aleppo Corn, Rice, Black Eyed Peas · GF DF | Fat Loss | 514 | 41g | 44g | 21g |
| Performance | 615 | 44g | 63g | 22g | |
| Mango-Basil Salmon — with Roasted Butternut, Crunchy Chickpeas, Quinoa and Kale · GF DF | Fat Loss | 458 | 45g | 35g | 15g |
| Performance | 556 | 49g | 53g | 16g | |
| Pepperjack Turkey Burger — with Crispy Sweet Potato Fries & Garlic Cauliflower · GF DF | Fat Loss | 512 | 54g | 29g | 20g |
| Shredded Taco Chicken — with Aleppo Corn, Rice, Black Eyed Peas & Avocado Cream · GF | Fat Loss | 409 | 41g | 43g | 9g |
| Performance | 510 | 44g | 63g | 10g | |
| Protein Plus | 513 | 56g | 43g | 13g |
Week 2 sides
| Side | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Balsamic-Chipotle Seared Chicken — Two 6 oz Servings per Container · GF DF | Per serving | 260 | 49g | 0g | 5g |
| Blackened Chicken & Orange Honey Dressing — Two 6 oz Servings per Container · GF DF | Per serving | 260 | 49g | 0g | 5g |
| Butternut, Crunchy Chickpeas, Quinoa and Kale — Three One Cup Servings per Container · GF DF | Per serving | 197 | 8g | 35g | 3g |
| Cajun Shrimp — Two Servings (8 shrimp each) per Container · GF DF | Per serving | 132 | 27g | 1g | 3g |
| Caribbean Rice — Three one cup Servings per Container · GF DF | Per serving | 162 | 6g | 29g | 3g |
| Creamy Sundried Tomato Rice — Three one cup Servings per Container · GF DF | Per serving | 241 | 5g | 53g | 1g |
| Crispy Mediterranean Garlic Chicken — Two 4 oz Servings per Container · GF DF | Per serving | 235 | 32g | 0g | 11g |
| Crispy Sweet Potato Fries — Three 4oz Servings per Container · GF DF | Per serving | 141 | 2g | 24g | 4g |
| Garlic-Aleppo Cauliflower — Three 4 oz Servings per Container · GF DF | Per serving | 26 | 2g | 5g | 1g |
| Green Beans & Tri-Color Pepper — Three 4 oz Servings per Container · GF DF | Per serving | 49 | 2g | 9g | 1g |
| Lime-Garlic Flat Iron Steak — Two 6 oz Steaks per Container · GF DF | Per serving | 303 | 32g | 1g | 19g |
| Mango-Basil Salmon — Two Servings per Container · GF DF | Per serving | 260 | 37g | 8g | 12g |
| Mediterranean Broccoli — Three 4 oz Servings per Container · GF DF | Per serving | 40 | 3g | 8g | 1g |
| Pepperjack Turkey Burgers — Two Servings per Container · GF | Per serving | 303 | 39g | 1g | 16g |
| Pesto Rice, Peas and Zucchini — Three One Cup Servings per Container · GF | Per serving | 197 | 8g | 35g | 3g |
| Rice and Black Eyed Peas — Three 1 Cup Servings per Container · GF DF | Per serving | 87 | 9g | 40g | 1g |
| Shredded Taco Chicken & Avocado Cream — Two 4 oz Servings per Container · GF | Per serving | 228 | 32g | 2g | 11g |
Week 3
Week 3 entrées
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| BBQ Shredded Beef — with Parmesan Mashed Potatoes & Roasted Carrots · GF | Fat Loss | 431 | 38g | 55g | 7g |
| Protein Plus | 530 | 55g | 55g | 10g | |
| Blackened Salmon — over Broccoli & Sweet Pea Pesto Pasta · GF | Fat Loss | 425 | 40g | 47g | 11g |
| Chicken al Pastor — Lime Brown Rice, Caramelized Red Onion, Zucchini · GF DF | Fat Loss | 360 | 34g | 29g | 12g |
| Performance | 473 | 37g | 52g | 13g | |
| Protein Plus | 461 | 48g | 29g | 17g | |
| Chipotle Lime Cream Beef — with Butternut, Pinto Beans, Brown Rice and Tomato · GF | Fat Loss | 511 | 44g | 52g | 13g |
| Performance | 562 | 45g | 62g | 14g | |
| Protein Plus | 606 | 59g | 52g | 18g | |
| Egg Roll Bowl — with Turkey, Ginger Rice, Shredded Veggies & Stir Fry Sauce · GF DF | Fat Loss | 420 | 36g | 35g | 15g |
| Lemon Garlic Chicken — over Broccoli & Sweet Pea Pesto Pasta · GF | Fat Loss | 425 | 40g | 47g | 11g |
| Protein Plus | 523 | 56g | 47g | 14g | |
| Peruvian Chicken — with Peruvian Potatoes, Guajillo Corn & Green Herb Dressing · GF | Fat Loss | 473 | 52g | 34g | 14g |
| Performance | 517 | 52g | 44g | 15g | |
| Steakhouse Turkey Burger — over Red Beans and Fire Roasted Veggie Rice · GF DF | Fat Loss | 502 | 40g | 52g | 15g |
| Turkey & Eggplant Lasagna — with Basil and Carrot Marinara Sauce · GF | Fat Loss | 449 | 47g | 25g | 17g |
Week 3 sides
| Side | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| BBQ Shredded Beef — Two 4 oz Servings per Container · GF DF | Per serving | 232 | 36g | 4g | 7g |
| Blackened Salmon — Two Servings per Container · GF DF | Per serving | 260 | 37g | 8g | 12g |
| Broccoli and Sweet Pea Pesto — Three 4 oz Servings per Container · GF | Per serving | 219 | 7g | 37g | 7g |
| Butternut, Pinto and Brown Rice — Three one cup Servings per Container · GF DF | Per serving | 210 | 7g | 43g | 2g |
| Caramelized Red Onion & Zucchini — Three 5 oz Servings per Container · GF DF | Per serving | 33 | 2g | 6g | 1g |
| Chicken al Pastor — Two 4 oz Servings per Container · GF DF | Per serving | 235 | 29g | 5g | 11g |
| Chipotle Lime Cream Beef — Two 1-Cup Servings per Container · GF | Per serving | 257 | 35g | 0g | 12g |
| Fire Roasted Veggies, Red Beans and Rice — Three one cup Servings per Container · GF DF | Per serving | 226 | 7g | 47g | 1g |
| Guajillo Roasted Corn — Three one cup Servings per Container · GF DF | Per serving | 109 | 4g | 23g | 2g |
| Honey Roasted Carrots — Three 4 oz Servings per Container · GF DF | Per serving | 108 | 1g | 26g | 0g |
| Lemon Garlic Chicken — Two 4 oz Servings per Container · GF DF | Per serving | 235 | 32g | 0g | 11g |
| Lime Rice — Three one cup Servings per Container · GF DF | Per serving | 209 | 4g | 44g | 2g |
| Parmesan Thyme Mashed Potato — Three one cup Servings per Container · GF | Per serving | 112 | 4g | 21g | 2g |
| Peruvian Chicken & Green Dressing — Two 6 oz Servings per Container · GF | Per serving | 275 | 47g | 2.5g | 6g |
| Peruvian Herb Potatoes — Three 4 oz Servings per Container · GF DF | Per serving | 115 | 2g | 21g | 3g |
| Steakhouse Turkey Burger — Two Servings per Container · GF DF | Per serving | 339 | 43g | 0g | 18g |
Week 4
Week 4 entrées
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Balsamic Chicken Thighs — with Carrots and Parsley-Thyme Rice · GF DF | Fat Loss | 346 | 36g | 22g | 15g |
| Performance | 398 | 37g | 34g | 15g | |
| Protein Plus | 458 | 52g | 22g | 18g | |
| Breaded Chicken — over Vegetable Marinara and Spirals · GF DF | Fat Loss | 504 | 29g | 74g | 14g |
| Caesar Turkey Burger — over Thyme Russet Potatoes and Broccoli · GF DF | Fat Loss | 511 | 53g | 38g | 16g |
| Lemon Chicken — with Parmesan-Broccoli Rice · GF | Fat Loss | 509 | 54g | 37g | 14g |
| Performance | 601 | 56g | 56g | 15g | |
| Mongolian BBQ Shredded Beef — with Green Beans and Cornbread · GF | Fat Loss | 379 | 40g | 42g | 7g |
| Protein Plus | 474 | 57g | 42g | 10g | |
| Roasted Salmon and Greens — with Honey-Dijon Kale Salad, Pepper jack and Chickpeas · GF | Fat Loss | 429 | 35g | 34g | 17g |
| Sloppy Joe — with Sweet Potato Fries · GF DF | Fat Loss | 427 | 33g | 54g | 10g |
| Protein Plus | 583 | 58g | 54g | 15g | |
| Teriyaki Chicken — with Coconut Rice and Pineapple Stir Fry Veggies · GF DF | Fat Loss | 624 | 57g | 61g | 11g |
| Performance | 648 | 58g | 71g | 12g | |
| Teriyaki Shrimp — with Coconut Rice and Pineapple Stir Fry Veggies · GF DF | Fat Loss | 473 | 36g | 63g | 8g |
| Performance | 527 | 36g | 73g | 9g | |
| Protein Plus | 529 | 49g | 63g | 9g |
Week 4 sides
| Side | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Balsamic Chicken Thighs — Two 4 oz Servings per Container · GF DF | Per serving | 207 | 32g | 3g | 7g |
| Breaded Chicken — Two 4 oz Servings per Container · GF DF | Per serving | 283 | 23g | 23g | 11g |
| Gluten Free Jalapeno Cornbread — Two Servings per Container · GF | Per serving | 109 | 4g | 23g | 2g |
| Honey Roasted Carrots — Three 4 oz Servings per Container · GF DF | Per serving | 108 | 1g | 26g | 0g |
| Lemon Chicken — Two 6 oz Servings per Container · GF DF | Per serving | 284 | 44g | 0g | 12g |
| Mongolian BBQ Shredded Beef — Two 4 oz Servings per Container · GF DF | Per serving | 248 | 37g | 7g | 6g |
| Mustardy Thyme Russet Potatoes — Three 4 oz Servings per Container · GF DF | Per serving | 147 | 3g | 24g | 4g |
| Parmesan Broccoli Rice — Three one cup Servings per Container · GF | Per serving | 181 | 5g | 38g | 1g |
| Parsley-Thyme Brown Rice — Three one cup Servings per Container · GF DF | Per serving | 209 | 4g | 44g | 2g |
| Pineapple Stir-Fry Rice — Three one cup Servings per Container · GF DF | Per serving | 217 | 5g | 41g | 4g |
| Roasted Green Beans — Three 4 oz Servings per Container · GF DF | Per serving | 51 | 2g | 9g | 1g |
| Salt and Pepper Salmon — Two Servings per Container · GF DF | Per serving | 260 | 37g | 8g | 12g |
| Sweet Potato Fries — Three 4oz Servings per Container · GF DF | Per serving | 141 | 2g | 24g | 4g |
| Teriyaki Chicken — Two 6 oz Servings per Container · GF DF | Per serving | 239 | 44g | 7g | 7g |
| Teriyaki Shrimp — Two Servings (8 shrimp each) per Container · GF DF | Per serving | 152 | 24g | 7g | 3g |
| Turkey Burgers with Serrano Caesar — Two Servings per Container · GF DF | Per serving | 325 | 43g | 0g | 16g |
Week 5
Week 5 entrées
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| BBQ Chicken Pizza — with Gluten Free Crust, Mozzarella and Tangy BBQ Sauce · GF | 4 Slices | 366 | 24g | 46g | 10g |
| Bourbon BBQ Salmon — with Carrots, Rice and Pinto Beans · GF DF | Fat Loss | 433 | 39g | 39g | 13g |
| Performance | 536 | 42g | 61g | 13g | |
| Bourbon BBQ Shredded Chicken — with Carrots, Rice and Pinto Beans · GF DF | Fat Loss | 369 | 36g | 37g | 8g |
| Performance | 468 | 40g | 56g | 9g | |
| Protein Plus | 455 | 52g | 37g | 11g | |
| Firecracker Beef — with Cinnamon, Sweet Potatoes, Broccoli, Cubanelle Peppers · GF DF | Fat Loss | 420 | 39g | 38g | 12g |
| Protein Plus | 521 | 54g | 38g | 17g | |
| Honey-Dijon Chicken — with Tri-Colored Peppers, Brown Rice, Side of Sauce · GF DF | Fat Loss | 525 | 53g | 55g | 8g |
| Performance | 648 | 58g | 81g | 9g | |
| Maple-Tarragon Chicken — with Verde Pasta, Sweet Potato and Peas. · GF DF | Fat Loss | 518 | 60g | 42g | 10g |
| Performance | 568 | 62g | 51g | 11g | |
| Sirloin Tips and Cheesy Rice — with Green Beans and SK-1 Sauce · GF | Fat Loss | 424 | 39g | 43g | 11g |
| Performance | 478 | 41g | 55g | 12g | |
| Protein Plus | 515 | 56g | 43g | 14g | |
| Steak and Fries — Balsamic Marinated Flat Iron, Russet Fries, Spicy Ketchup · GF DF | Fat Loss | 412 | 39g | 37g | 12g |
| Swiss Burger — with Herb-Mustard Potatoes & Garlic Broccoli · GF | Fat Loss | 451 | 48g | 20g | 20g |
| Performance | 504 | 49g | 33g | 20g |
Week 5 sides
| Side | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Balsamic Marinated Flat Iron Steak — Two 6 oz Steaks per Container · GF DF | Per serving | 303 | 32g | 1g | 19g |
| Beef, Broccoli & Peppers — Two 1-Cup Servings per Container · GF DF | Per serving | 255 | 35g | 0g | 12g |
| Bourbon BBQ Salmon — Two Servings per Container · GF DF | Per serving | 260 | 37g | 8g | 12g |
| Bourbon BBQ Shredded Chicken — Two 4 oz Servings per Container · GF DF | Per serving | 228 | 32g | 2g | 11g |
| Brown Rice and Peppers — Three one cup Servings per Container · GF DF | Per serving | 209 | 4g | 44g | 2g |
| Cheesy Rice — Three one cup Servings per Container · GF | Per serving | 181 | 5g | 38g | 1g |
| Chile-Paprika Sweet Potatoes — Three 4 oz Servings per Container · GF DF | Per serving | 197 | 8g | 35g | 3g |
| Garlic Broccoli — Three 4 oz Servings per Container · GF DF | Per serving | 40 | 3g | 8g | 1g |
| Garlic Wedge Fries + Spicy Ketchup — Three 4 oz Servings per Container · GF DF | Per serving | 147 | 3g | 24g | 4g |
| Herb-Mustard Roasted Potatoes — Three 4 oz Servings per Container · GF DF | Per serving | 147 | 3g | 24g | 4g |
| Honey Roasted Carrots — Three 4 oz Servings per Container · GF DF | Per serving | 108 | 1g | 26g | 0g |
| Honey-Dijon Chicken — Two 6oz Servings per Container · GF DF | Per serving | 275 | 47g | 3g | 6g |
| Maple-Tarragon Chicken — Two 6 oz Servings per Container · GF | Per serving | 296 | 53g | 2g | 7g |
| Rice and Pinto Beans — Three 1 Cup Servings per Container · GF DF | Per serving | 87 | 9g | 40g | 1g |
| Roasted Green Beans — Three 4 oz Servings per Container · GF DF | Per serving | 51 | 2g | 9g | 1g |
| Sirloin Tips and SK-1 Sauce — Two 4 oz Servings per Container · GF DF | Per serving | 199 | 34g | 0g | 7g |
| Swiss Turkey Burgers — Two Servings per Container · GF | Per serving | 388 | 50g | 1g | 20g |
| Verde Pasta with Sweet Potato and Peas — Three 1 cup Servings per Container · GF DF | Per serving | 198 | 7g | 37g | 2g |
Week 6
Week 6 entrées
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Garlic Thyme Beef Burger — with Roasted Red Pepper Pasta · GF DF | Fat Loss | 449 | 41g | 45g | 14g |
| Moroccan Chicken Breast — with Citrus Carrots & Warm Spiced Jasmine Rice · GF DF | Fat Loss | 500 | 54g | 38g | 15g |
| Performance | 615 | 56g | 60g | 17g | |
| Moroccan Shrimp — with Citrus Carrots & Warm Spiced Jasmine Rice · GF DF | Fat Loss | 355 | 36g | 37g | 7g |
| Performance | 470 | 38g | 59g | 9g | |
| Protein Plus | 430 | 52g | 37g | 8g | |
| Roasted Salmon — Sweet Root Veggie Rice and Ginger-Jalapeno Dream Sauce · GF DF | Fat Loss | 491 | 41g | 51g | 12g |
| Performance | 556 | 42g | 66g | 12g | |
| Rotisserie Style Chicken — with Rotisserie Green Beans & Three-Herb Potatoes · GF DF | Fat Loss | 346 | 36g | 22g | 15g |
| Performance | 398 | 37g | 34g | 15g | |
| Protein Plus | 498 | 52g | 22g | 18g | |
| Seared Dijon Chicken — with Paprika Potatoes, Broccoli & "Nonnie's" Dressing · GF | Fat Loss | 420 | 54g | 24g | 11g |
| Performance | 469 | 56g | 36g | 11g | |
| Slow Roasted Buffalo Chicken — with Mashed Yams, Corn & Bleu Cheese Dip · GF | Fat Loss | 444 | 38g | 58g | 8g |
| Protein Plus | 542 | 54g | 58g | 12g | |
| Thai Basil Beef Bowl — with Eggplant Rice, Veggies & Thai Basil Sauce · GF DF | Fat Loss | 360 | 33g | 31g | 12g |
| Performance | 465 | 35g | 52g | 13g | |
| Protein Plus | 465 | 48g | 31g | 17g | |
| Way South Lasagna — with Zucchini, Cheddar and Ranchero Sauce · GF | Fat Loss | 449 | 47g | 25g | 17g |
Week 6 sides
| Side | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Citrus Carrots — Three Servings per Container · GF DF | Per serving | 75 | 1g | 13g | 2g |
| Eggplant Brown Rice and Veggies — Three one cup Servings per Container · GF DF | Per serving | 140 | 4g | 27g | 2g |
| Garlic Thyme Beef Burger — Two Servings per Container · GF DF | Per serving | 255 | 35g | 0g | 12g |
| Garlic-Pepper Broccoli — Three 4 oz Servings per Container · GF DF | Per serving | 40 | 3g | 8g | 0g |
| Moroccan Chicken — Two 6 oz Servings per Container · GF DF | Per serving | 281 | 53g | 0g | 6g |
| Moroccan Shrimp — Two Servings (8 shrimp each) per Container · GF DF | Per serving | 132 | 27g | 1g | 3g |
| Paprika Russet Potatoes — Three 4 oz Servings per Container · GF DF | Per serving | 147 | 3g | 24g | 4g |
| Red Pepper Sauce and Spiral Pasta — Three 1 cup Servings per Container · GF DF | Per serving | 192 | 5g | 45g | 2g |
| Roasted Salmon and Ginger Dream Sauce — Two Servings per Container · GF DF | Per serving | 260 | 37g | 8g | 12g |
| Rotisserie Seasoned Green Beans — Three 4 oz Servings per Container · GF DF | Per serving | 51 | 2g | 9g | 1g |
| Rotisserie Style Chicken — Two 4 oz Servings per Container · GF DF | Per serving | 207 | 32g | 3g | 7g |
| Seared Dijon Chicken — Two 6 oz Servings per Container · GF DF | Per serving | 261 | 48g | 0g | 6g |
| Slow Roasted Buffalo Chicken — Two 4 oz Servings per Container · GF DF | Per serving | 235 | 32g | 0g | 11g |
| Sweet Corn and Herb Dressing — Three one cup Servings per Container · GF DF | Per serving | 109 | 4g | 23g | 2g |
| Sweet Root Veggie Rice — Three one cup Servings per Container · GF DF | Per serving | 204 | 4g | 44g | 1g |
| Thai Basil Beef — Two 1-Cup Servings per Container · GF DF | Per serving | 249 | 30g | 5g | 12g |
| Three Herb Crispy Potatoes — Three 4 oz Servings per Container · GF DF | Per serving | 145 | 3g | 24g | 4g |
| Warm Spiced Jasmine Rice — Three one cup Servings per Container · GF DF | Per serving | 209 | 4g | 44g | 2g |
Week 7
Week 7 entrées
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Balsamic Glazed Beef Burger — with BBQ Roasted Cabbage and Herb Chopped Potatoes · GF DF | Fat Loss | 385 | 39g | 20g | 16g |
| Performance | 439 | 40g | 33g | 16g | |
| Citrus Chicken — with Brown Rice, House-Made Salsa and Cheddar Cheese · GF | Fat Loss | 509 | 54g | 37g | 14g |
| Performance | 601 | 56g | 56g | 15g | |
| Fajita Shrimp Saute — with Corn, Peppers, Coriander Rice and Tomatillo Cream · GF | Fat Loss | 452 | 38g | 43g | 14g |
| Performance | 555 | 40g | 65g | 14g | |
| Protein Plus | 457 | 51g | 43g | 9g | |
| Fajita Turkey — with Corn, Peppers, Coriander Rice and Tomatillo Cream · GF | Fat Loss | 452 | 38g | 43g | 14g |
| Performance | 555 | 40g | 65g | 14g | |
| Protein Plus | 564 | 53g | 43g | 20g | |
| Lemongrass-Ginger Salmon — with Tender Coconut Rice and Mixed Veggie Stir-Fry · GF DF | Fat Loss | 395 | 35g | 30g | 15g |
| Performance | 476 | 38g | 47g | 15g | |
| Romesco Meatballs — with Pasta, Roasted Red Peppers and Garlic · GF | Fat Loss | 408 | 37g | 34g | 14g |
| Protein Plus | 493 | 48g | 34g | 19g | |
| Smoked BBQ Turkey — & Baked Potato with Pepper, Jalapeno, Scallion and Cheddar · GF | Fat Loss | 437 | 40g | 42g | 12g |
| Protein Plus | 517 | 50g | 45g | 15g | |
| Sweet Potato and Beef Chili — with Kidney Beans and Bell Pepper · GF DF | Fat Loss | 431 | 43g | 37g | 13g |
| Protein Plus | 573 | 56g | 48g | 17g | |
| Tender Shawarma Roasted Chicken — with Spice Rubbed Potatoes and Paprika Broccoli · GF DF | Fat Loss | 345 | 38g | 21g | 12g |
| Performance | 398 | 40g | 33g | 12g | |
| Protein Plus | 435 | 54g | 21g | 15g |
Week 7 sides
| Side | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Balsamic Glazed Beef Burger — Two Servings per Container · GF DF | Per serving | 255 | 35g | 0g | 12g |
| BBQ Roasted Cabbage — Three 3.5oz Servings per Container · GF DF | Per serving | 62 | 2g | 11g | 2g |
| Citrus Marinated Chicken — Two 6 oz Servings per Container · GF DF | Per serving | 261 | 48g | 0g | 6g |
| Coriander and Bay Rice — Three one cup Servings per Container · GF DF | Per serving | 205 | 4g | 44g | 1g |
| Fajita Corn and Red Pepper — Three one cup Servings per Container · GF DF | Per serving | 109 | 4g | 23g | 2g |
| Fajita Shrimp and Tomatillo Cream — Two Servings (8 shrimp each) per Container · GF DF | Per serving | 132 | 27g | 1g | 3g |
| Fajita Turkey and Tomatillo Cream — Two 1-Cup Servings per Container · GF | Per serving | 255 | 32g | 0g | 12g |
| Herb Chopped Potatoes — Three 4 oz Servings per Container · GF DF | Per serving | 147 | 3g | 24g | 4g |
| Lemongrass-Ginger Salmon — Two Servings per Container · GF DF | Per serving | 260 | 37g | 8g | 12g |
| Roasted Paprika Broccoli — Three 4 oz Servings per Container · GF DF | Per serving | 40 | 3g | 8g | 1g |
| Salsa Brown Rice — Three one cup Servings per Container · GF | Per serving | 228 | 5g | 44g | 3g |
| Shawarma Rubbed Red Potatoes — Three 4 oz Servings per Container · GF DF | Per serving | 145 | 3g | 24g | 4g |
| Smoked BBQ Turkey — Two Servings per Container · GF DF | Per serving | 158 | 20g | 6g | 6g |
| Tender Coconut Rice and Mix Veggie Stiry Fry — Three one cup Servings per Container · GF DF | Per serving | 189 | 4g | 31g | 5g |
| Tender Shawarma Roasted Chicken — Two 4 oz Servings per Container · GF DF | Per serving | 210 | 34g | 0g | 7.5g |
Week 8
Week 8 entrées
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chile-Rubbed Chicken and Rice — with Corn, Zucchini, Herbs, Hot Cherry Peppers and BBQ Sauce · GF DF | Fat Loss | 451 | 52g | 40g | 7g |
| Performance | 513 | 53g | 54g | 8g | |
| Chile-Rubbed Steak and Rice — with Corn, Zucchini, Herbs, Hot Cherry Peppers and BBQ Sauce · GF DF | Fat Loss | 493 | 38g | 40g | 20g |
| Performance | 556 | 38g | 54g | 21g | |
| Creamy Green Herb Chicken — with Brown Rice, Plantain, Beans, Kale · GF | Fat Loss | 504 | 54g | 55g | 7g |
| Performance | 553 | 54g | 68g | 7g | |
| Korean Beef Saute — with Roasted Broccoli and Garlic-Green Onion Rice · GF DF | Fat Loss | 439 | 40g | 30g | 16g |
| Performance | 541 | 42g | 52g | 16g | |
| Protein Plus | 502 | 55g | 30g | 18g | |
| Nashville Hot Chicken — with Mac and Cheese · GF DF | Fat Loss | 445 | 39g | 47g | 11g |
| Protein Plus | 534 | 55g | 47g | 14g | |
| Shrimp & Orzo Pastalaya — Red Onion, Peppers, Chicken Sausage, Tomatoes & Aromatics · DF | Fat Loss | 393 | 46g | 41g | 5g |
| Protein Plus | 465 | 64g | 41g | 5g | |
