Full menu & nutrition
Every meal, every week: calories and macros for each portion size.
Every entrée on our nine-week rotating menu, with calories and macros for each portion size — Fat Loss (smaller carb portion), Performance (our standard plate), and Protein Plus (about 50% more protein). Pulled straight from the item pages, so it matches your label. Tap any meal to see its full ingredient list.
GF = gluten free · DF = dairy free. Menus rotate weekly — the week you're ordering is on the menu page. Last updated August 19, 2026.
Week 1
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| BBQ Turkey — with Cowboy Crunch & Chipotle-Lime Dressing · GF | Fat Loss | 405 | 31g | 52g | 10g |
| Protein Plus | 485 | 41g | 55g | 13g | |
| Big Beef Burrito + Cholula Sauce — with cheddar, refried pinto beans and pico de gallo | Single Serving | 663 | 37g | 72g | 23g |
| Chimichurri Seared Chicken — Zucchini, Potato and Charred Scallion-Feta Sauce · GF | Fat Loss | 444 | 46g | 25g | 16g |
| Performance | 498 | 48g | 36g | 15g | |
| Greek Feta Chicken — with Cumin Rice, Chickpeas and Butternut · GF | Fat Loss | 490 | 58g | 39g | 10g |
| Performance | 583 | 60g | 58g | 11g | |
| Greek Flat Iron Steak — with Cumin Rice, Chickpeas and Butternut · GF | Fat Loss | 536 | 40g | 45g | 22g |
| Performance | 640 | 44g | 65g | 23g | |
| Herb Crusted Turkey Burger — with Broccoli, Tomatoes, Mini Shells & Poblano Cream Sauce · GF DF | Fat Loss | 395 | 36g | 27g | 16g |
| Hot Honey Salmon — with Red Cabbage Slaw and Lemon Rice · GF | Fat Loss | 413 | 37g | 39g | 13g |
| Performance | 522 | 39g | 62g | 14g | |
| Ranch Chicken — with Buttermilk Mashed Potatoes & Broccoli · GF | Fat Loss | 431 | 38g | 55g | 7g |
| Protein Plus | 529 | 54g | 55g | 10g | |
| Tunisian Beef — Orange Sweet Potatoes & Honey-Garlic Chickpeas · GF DF | Fat Loss | 505 | 38g | 52g | 17g |
| Protein Plus | 630 | 53g | 55g | 25g |
Week 2
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Baked Ziti with Beef and Eggplant — Beef in rich tomato and eggplant sauce, ziti and mozzarella · GF | Fat Loss | 475 | 46g | 31g | 17g |
| Balsamic-Chipotle Pork Tenderloin — Green Beans, Red Bell Pepper and Peanut Sauce · GF DF | Fat Loss | 373 | 32g | 14g | 21g |
| Protein Plus | 460 | 47g | 14g | 24g | |
| Blackened Chicken — with Caribbean Rice and Orange-Honey Dressing · GF DF | Fat Loss | 513 | 56g | 43g | 13g |
| Performance | 593 | 59g | 60g | 13g | |
| Cajun Shrimp — over Pesto Rice, Peas and Zucchini · GF | Fat Loss | 458 | 45g | 35g | 15g |
| Performance | 556 | 49g | 53g | 16g | |
| Protein Plus | 516 | 58g | 35g | 16g | |
| Crispy Mediterranean Garlic Chicken — with Herbed Broccoli and Creamy Sundried Tomato Rice · GF DF | Fat Loss | 356 | 36g | 35g | 8g |
| Performance | 477 | 39g | 61g | 8g | |
| Protein Plus | 447 | 52g | 35g | 11g | |
| Lime and Garlic Flat Iron Steak — with Aleppo Corn, Rice, Black Eyed Peas · GF DF | Fat Loss | 514 | 41g | 44g | 21g |
| Performance | 615 | 44g | 63g | 22g | |
| Mango-Basil Salmon — with Roasted Butternut, Crunchy Chickpeas, Quinoa and Kale · GF DF | Fat Loss | 458 | 45g | 35g | 15g |
| Performance | 556 | 49g | 53g | 16g | |
| Pepperjack Turkey Burger — with Crispy Sweet Potato Fries & Garlic Cauliflower · GF DF | Fat Loss | 431 | 43g | 29g | 16g |
| Shredded Taco Chicken — with Aleppo Corn, Rice, Black Eyed Peas & Avocado Cream · GF | Fat Loss | 409 | 41g | 43g | 9g |
| Performance | 510 | 44g | 63g | 10g | |
| Protein Plus | 513 | 56g | 43g | 13g |
Week 3
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| BBQ Shredded Beef — with Parmesan Mashed Potatoes & Roasted Carrots · GF | Fat Loss | 431 | 38g | 55g | 7g |
| Protein Plus | 530 | 55g | 55g | 10g | |
| Blackened Salmon — over Broccoli & Sweet Pea Pesto Pasta · GF | Fat Loss | 425 | 40g | 47g | 11g |
| Chicken al Pastor — Lime Brown Rice, Caramelized Red Onion, Zucchini · GF DF | Fat Loss | 360 | 34g | 29g | 12g |
| Performance | 473 | 37g | 52g | 13g | |
| Protein Plus | 461 | 48g | 29g | 17g | |
| Chipotle Lime Cream Beef — with Butternut, Pinto Beans, Brown Rice and Tomato · GF | Fat Loss | 511 | 44g | 52g | 13g |
| Performance | 562 | 45g | 62g | 14g | |
| Protein Plus | 606 | 59g | 52g | 18g | |
| Egg Roll Bowl — with Turkey, Ginger Rice, Shredded Veggies & Stir Fry Sauce · GF DF | Fat Loss | 420 | 36g | 35g | 15g |
| Lemon Garlic Chicken — over Broccoli & Sweet Pea Pesto Pasta · GF | Fat Loss | 425 | 40g | 47g | 11g |
| Protein Plus | 523 | 56g | 47g | 14g | |
| Peruvian Chicken — with Peruvian Potatoes, Guajillo Corn & Green Herb Dressing · GF | Fat Loss | 473 | 52g | 34g | 14g |
| Performance | 517 | 52g | 44g | 15g | |
| Steakhouse Turkey Burger — over Red Beans and Fire Roasted Veggie Rice · GF DF | Fat Loss | 502 | 40g | 52g | 15g |
| Turkey & Eggplant Lasagna — with Basil and Carrot Marinara Sauce · GF | Fat Loss | 449 | 47g | 25g | 17g |
Week 4
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Balsamic Chicken Thighs — with Carrots and Parsley-Thyme Rice · GF DF | Fat Loss | 346 | 36g | 22g | 15g |
| Performance | 398 | 37g | 34g | 15g | |
| Protein Plus | 458 | 52g | 22g | 18g | |
| Breaded Chicken — over Vegetable Marinara and Spirals · GF DF | Fat Loss | 504 | 29g | 74g | 14g |
| Caesar Turkey Burger — over Thyme Russet Potatoes and Broccoli · GF DF | Fat Loss | 428 | 42g | 38g | 12g |
| Lemon Chicken — with Parmesan-Broccoli Rice · GF | Fat Loss | 509 | 54g | 37g | 14g |
| Performance | 601 | 56g | 56g | 15g | |
| Mongolian BBQ Shredded Beef — with Green Beans and Cornbread · GF | Fat Loss | 379 | 40g | 42g | 7g |
| Protein Plus | 474 | 57g | 42g | 10g | |
| Roasted Salmon and Greens — with Honey-Dijon Kale Salad, Pepper jack and Chickpeas · GF | Fat Loss | 429 | 35g | 34g | 17g |
| Sloppy Joe — with Sweet Potato Fries · GF DF | Fat Loss | 427 | 33g | 54g | 10g |
| Protein Plus | 583 | 58g | 54g | 15g | |
| Teriyaki Chicken — with Coconut Rice and Pineapple Stir Fry Veggies · GF DF | Fat Loss | 624 | 57g | 61g | 11g |
| Performance | 648 | 58g | 71g | 12g | |
| Teriyaki Shrimp — with Coconut Rice and Pineapple Stir Fry Veggies · GF DF | Fat Loss | 473 | 36g | 63g | 8g |
| Performance | 527 | 36g | 73g | 9g | |
| Protein Plus | 529 | 49g | 63g | 9g |
Week 5
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| BBQ Chicken Pizza — with Gluten Free Crust, Mozzarella and Tangy BBQ Sauce · GF | 4 Slices | 366 | 24g | 46g | 10g |
| Bourbon BBQ Salmon — with Carrots, Rice and Pinto Beans · GF DF | Fat Loss | 433 | 39g | 39g | 13g |
| Performance | 536 | 42g | 61g | 13g | |
| Bourbon BBQ Shredded Chicken — with Carrots, Rice and Pinto Beans · GF DF | Fat Loss | 369 | 36g | 37g | 8g |
| Performance | 468 | 40g | 56g | 9g | |
| Protein Plus | 455 | 52g | 37g | 11g | |
| Firecracker Beef — with Cinnamon, Sweet Potatoes, Broccoli, Cubanelle Peppers · GF DF | Fat Loss | 420 | 39g | 38g | 12g |
| Protein Plus | 521 | 54g | 38g | 17g | |
| Honey-Dijon Chicken — with Tri-Colored Peppers, Brown Rice, Side of Sauce · GF DF | Fat Loss | 525 | 53g | 55g | 8g |
| Performance | 648 | 58g | 81g | 9g | |
| Maple-Tarragon Chicken — with Verde Pasta, Sweet Potato and Peas. · GF DF | Fat Loss | 518 | 60g | 42g | 10g |
| Performance | 568 | 62g | 51g | 11g | |
| Sirloin Tips and Cheesy Rice — with Green Beans and SK-1 Sauce · GF | Fat Loss | 424 | 39g | 43g | 11g |
| Performance | 478 | 41g | 55g | 12g | |
| Protein Plus | 515 | 56g | 43g | 14g | |
| Steak and Fries — Balsamic Marinated Flat Iron, Russet Fries, Spicy Ketchup · GF DF | Fat Loss | 412 | 39g | 37g | 12g |
| Swiss Burger — with Herb-Mustard Potatoes & Garlic Broccoli · GF | Fat Loss | 366 | 37g | 20g | 16g |
| Performance | 419 | 38g | 33g | 16g |
Week 6
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Garlic Thyme Beef Burger — with Roasted Red Pepper Pasta · GF DF | Fat Loss | 449 | 41g | 45g | 14g |
| Moroccan Chicken Breast — with Citrus Carrots & Warm Spiced Jasmine Rice · GF DF | Fat Loss | 500 | 54g | 38g | 15g |
| Performance | 615 | 56g | 60g | 17g | |
| Moroccan Shrimp — with Citrus Carrots & Warm Spiced Jasmine Rice · GF DF | Fat Loss | 355 | 36g | 37g | 7g |
| Performance | 470 | 38g | 59g | 9g | |
| Protein Plus | 430 | 52g | 37g | 8g | |
| Roasted Salmon — Sweet Root Veggie Rice and Ginger-Jalapeno Dream Sauce · GF DF | Fat Loss | 491 | 41g | 51g | 12g |
| Performance | 556 | 42g | 66g | 12g | |
| Rotisserie Style Chicken — with Rotisserie Green Beans & Three-Herb Potatoes · GF DF | Fat Loss | 346 | 36g | 22g | 15g |
| Performance | 398 | 37g | 34g | 15g | |
| Protein Plus | 498 | 52g | 22g | 18g | |
| Seared Dijon Chicken — with Paprika Potatoes, Broccoli & "Nonnie's" Dressing · GF | Fat Loss | 420 | 54g | 24g | 11g |
| Performance | 469 | 56g | 36g | 11g | |
| Slow Roasted Buffalo Chicken — with Mashed Yams, Corn & Bleu Cheese Dip · GF | Fat Loss | 444 | 38g | 58g | 8g |
| Protein Plus | 542 | 54g | 58g | 12g | |
| Thai Basil Beef Bowl — with Eggplant Rice, Veggies & Thai Basil Sauce · GF DF | Fat Loss | 360 | 33g | 31g | 12g |
| Performance | 465 | 35g | 52g | 13g | |
| Protein Plus | 465 | 48g | 31g | 17g | |
| Way South Lasagna — with Zucchini, Cheddar and Ranchero Sauce · GF | Fat Loss | 449 | 47g | 25g | 17g |
Week 7
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Balsamic Glazed Beef Burger — with BBQ Roasted Cabbage and Herb Chopped Potatoes · GF DF | Fat Loss | 385 | 39g | 20g | 16g |
| Performance | 439 | 40g | 33g | 16g | |
| Citrus Chicken — with Brown Rice, House-Made Salsa and Cheddar Cheese · GF | Fat Loss | 509 | 54g | 37g | 14g |
| Performance | 601 | 56g | 56g | 15g | |
| Fajita Shrimp Saute — with Corn, Peppers, Coriander Rice and Tomatillo Cream · GF | Fat Loss | 452 | 38g | 43g | 14g |
| Performance | 555 | 40g | 65g | 14g | |
| Protein Plus | 457 | 51g | 43g | 9g | |
| Fajita Turkey — with Corn, Peppers, Coriander Rice and Tomatillo Cream · GF | Fat Loss | 452 | 38g | 43g | 14g |
| Performance | 555 | 40g | 65g | 14g | |
| Protein Plus | 564 | 53g | 43g | 20g | |
| Lemongrass-Ginger Salmon — with Tender Coconut Rice and Mixed Veggie Stir-Fry · GF DF | Fat Loss | 395 | 35g | 30g | 15g |
| Performance | 476 | 38g | 47g | 15g | |
| Romesco Meatballs — with Pasta, Roasted Red Peppers and Garlic · GF | Fat Loss | 408 | 37g | 34g | 14g |
| Protein Plus | 493 | 48g | 34g | 19g | |
| Smoked BBQ Turkey — & Baked Potato with Pepper, Jalapeno, Scallion and Cheddar · GF | Fat Loss | 437 | 40g | 42g | 12g |
| Protein Plus | 517 | 50g | 45g | 15g | |
| Sweet Potato and Beef Chili — with Kidney Beans and Bell Pepper · GF DF | Fat Loss | 431 | 43g | 37g | 13g |
| Protein Plus | 573 | 56g | 48g | 17g | |
| Tender Shawarma Roasted Chicken — with Spice Rubbed Potatoes and Paprika Broccoli · GF DF | Fat Loss | 345 | 38g | 21g | 12g |
| Performance | 398 | 40g | 33g | 12g | |
| Protein Plus | 435 | 54g | 21g | 15g |
Week 8
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chile-Rubbed Chicken and Rice — with Corn, Zucchini, Herbs, Hot Cherry Peppers and BBQ Sauce · GF DF | Fat Loss | 451 | 52g | 40g | 7g |
| Performance | 513 | 53g | 54g | 8g | |
| Chile-Rubbed Steak and Rice — with Corn, Zucchini, Herbs, Hot Cherry Peppers and BBQ Sauce · GF DF | Fat Loss | 493 | 38g | 40g | 20g |
| Performance | 556 | 38g | 54g | 21g | |
| Creamy Green Herb Chicken — with Brown Rice, Plantain, Beans, Kale · GF | Fat Loss | 504 | 54g | 55g | 7g |
| Performance | 553 | 54g | 68g | 7g | |
| Korean Beef Saute — with Roasted Broccoli and Garlic-Green Onion Rice · GF DF | Fat Loss | 439 | 40g | 30g | 16g |
| Performance | 541 | 42g | 52g | 16g | |
| Protein Plus | 502 | 55g | 30g | 18g | |
| Nashville Hot Chicken — with Mac and Cheese · GF DF | Fat Loss | 445 | 39g | 47g | 11g |
| Protein Plus | 534 | 55g | 47g | 14g | |
| Shrimp & Orzo Pastalaya — Red Onion, Peppers, Chicken Sausage, Tomatoes & Aromatics · DF | Fat Loss | 393 | 46g | 41g | 5g |
| Protein Plus | 465 | 64g | 41g | 5g | |
| Stuffed Red Peppers — with Red Sauce, Turkey, Rice and Mozzarella · GF | Fat Loss | 416 | 41g | 41g | 10g |
| Sweet Honey-Garlic Chicken — Green Beans, Oregano Potatoes and Pico de gallo · GF DF | Fat Loss | 345 | 35g | 26g | 14g |
| Performance | 394 | 36g | 37g | 14g | |
| Protein Plus | 472 | 52g | 28g | 20g | |
| Turkey Chili — with Roasted Vegetables over Yellow Rice · GF DF | Fat Loss | 366 | 34g | 30g | 12g |
| Performance | 469 | 36g | 52g | 12g | |
| Protein Plus | 478 | 49g | 30g | 18g |
Week 9
| Meal | Portion | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 3-Herb Chicken and Falafel — over Quinoa, Veggies and Greek-Tomato Dressing · GF | Fat Loss | 462 | 45g | 34g | 16g |
| Caribbean Jerk Chicken — with Mango Salsa, Plantains and Carrots · GF DF | Fat Loss | 443 | 29g | 62g | 9g |
| Performance | 523 | 29g | 81g | 9g | |
| Protein Plus | 548 | 43g | 62g | 14g | |
| Caribbean Jerk Salmon — with Mango Salsa, Plantains and Carrots · GF DF | Fat Loss | 448 | 32g | 61g | 9g |
| Performance | 528 | 32g | 81g | 9g | |
| Margherita Chicken Pizza — with Gluten Free Crust & Plum Tomato Sauce · GF | 4 Slices | 360 | 36g | 21g | 12g |
| Orange Glazed Chicken — with Coconut-Anise Rice, Wax Beans & Carrots · GF DF | Fat Loss | 439 | 42g | 55g | 6g |
| Performance | 488 | 42g | 68g | 6g | |
| Steak Stir-Fry — with Jasmine Rice, Asian Slaw & Sesame-Ginger Dressing · GF | Fat Loss | 546 | 38g | 42g | 23g |
| Performance | 662 | 41g | 68g | 23g | |
| Protein Plus | 660 | 54g | 42g | 28g | |
| Tikka Chicken — Honey Toasted Chickpeas and Curried Broccoli · GF | Fat Loss | 449 | 42g | 30g | 18g |
| Protein Plus | 578 | 58g | 31g | 25g | |
| Yucatan Beef — with Green Beans in Tangy Garlic Sauce & Butternut Squash Rice · GF DF | Fat Loss | 360 | 34g | 31g | 11g |
| Performance | 520 | 46g | 54g | 13g | |
| Protein Plus | 473 | 47g | 29g | 18g | |
| Ziti san Marzano — Baked beef, pasta, fennel and san marzano tomatoes · GF | Fat Loss | 467 | 41g | 31g | 20g |
A few notes
- Nutrition is per container as sold. Sauces served on the side are included in the numbers.
- Portion sizes: Fat Loss trims the carb side; Performance is the full plate; Protein Plus adds about 50% more protein to the Performance plate.
- Recipes get tuned over time — the item page and your label are always the final word.
- Sides, breakfast, and snacks are on the menu page with their own nutrition.
Ready to take the next step?
Join thousands of satisfied customers who have already made the switch.